Programmes Offered
Serial No
1
Programme
BBA
Duration
6 Semesters
Seats
60 Seats
Facilities
Eligibility
A pass in +2 or equivalent examination or an examination recognised as equivalent there to by the University.
Bachelor of Business Administration- 60 Seats
Teaching Plan
Semester : I
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1 | Principles and Methodology of Management | 108 | ||
2 | Business Accounting | 108 | ||
3 | Fundamentals of Business Mathematics | 72 | ||
4 | Fundamentals of Business Statistics | 72 | ||
5 | English Paper -I | 90 |
Semester : II
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Cost and Management Accounting | 108 | ||
2. | Business Communication | 108 | ||
3. | Mathematics for Management | 72 | ||
4. | Statistics for Management | 72 | ||
5. | English | 90 |
Semester : III
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Faculty | Teaching Plan |
1 | Human Resource Management | 90 | |||
2 | Marketing Management | 90 | |||
3 | Research Methodology | 90 | |||
4 | Business Laws | 90 | |||
5 | Personality Development and Management Skills(Minor Project) | 90 |
Semester : IV
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Financial Management | 90 | ||
2. | Managerial Economics | 90 | ||
3. | Entrepreneurship | 90 | ||
4. | Basic Informatics for Management | 90 | ||
5. | Corporate Law | 90 |
Semester : V
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Organizational Behavior | 108 | ||
2. | Brand Management | 72 | ||
3. | Environment Science and Human Rights | 90 | ||
4. | Intellectual Property Rights and Industrial Laws | 90 | ||
5. | Operations Management | 36 | ||
6. | Industrial Relations | 54 |
Semester : VI
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Optional I (Health Care Management) | 90 | ||
2. | Optional II(Advertising & Salesmanship) | 90 | ||
3. | Strategic Management | 90 | ||
4. | Communication Skills and personality development | 90 | ||
5. | Management Project | 90 |