Programmes Offered
Serial No
1
2
Programme
B.C.A
MSc Computer Science
Duration
6 Semesters
4 Semesters
Seats
60 Seats
30 Seats
Facilities
Image Gallery
Eligibility For BCA
A Pass in +2, VHSE or equivalent examination with physics, Chemistry and Mathematics or Computer science.
Bachelor of Computer Application– 70 Seats
Eligibility For MSC COMPUTER SCIENCE
CSS Pattern
BSc Degree with Mathematics / Computer Science / Electronics / IT as one of the Subject under Part III Core Group [Core + Complementary + Open Courses] with not less than CPGA of 2.00 out of 4.
OR
BCA With less than 2.00 of 4 under part III core Group.
OR
B.Tech with not less than 50% marks in Mathematics [aggregate of all mathematics papers and a total of 50% for the entire course).
Candidates having degree in Computer Science/ Computer Application/Electronics Shall be given a weight age of 20% marks in the qualifying degree Examination
Other pattern
BSc Degree with Mathematics/ Computer Science/ Electronics/IT as one of the subjects under Part III (Main/Core + Subsidiaries/ Complementaries) with not less than 50% marks or BCA with not less than 50% marks
Teaching Plan
Semester : I
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | English-I | 90 | ||
2. | Mathematics | 72 | ||
3. | Basic Statistics | 72 | ||
4. | Computer Fundamentals and Digital Principles | 72 | ||
5. | Methodology of Programming and C Language | 72 | ||
6. | Software Lab I | 72 |
Semester : II
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | English II | 90 | ||
2. | Discrete Mathematics | 72 | ||
3. | Data Base Management Systems | 72 | ||
4. | Computer Organizations and Architecture | 72 | ||
5. | Object Oriented programming using C++ | 54 | ||
6. | Software Lab II | 90 |
Semester : III
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Advanced Statistical Methods | 72 | ||
2. | Computer Graphics | 72 | ||
3. | Microprocessor and PC Hardware | 54 | ||
4. | Operating Systems | 72 | ||
5. | Data Structure using C ++ | 72 | ||
6. | Software Lab III | 108 |
Semester : IV
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Operational Research | 72 | ||
2. | Design and Analysis of Algorithms | 72 | ||
3. | System Analysis & Software Engineering | 72 | ||
4. | Linux Administration | 72 | ||
5. | Web Programming using PHP | 54 | ||
6. | Software Lab IV | 108 |
Semester : V
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Computer Networks | 54 | ||
2. | IT and Environment | 72 | ||
3. | Java Programming using Linux | 54 | ||
4. | Informatics & Cyber Ethics | 72 | ||
5. | Software Lab V | 90 | ||
6. | Software Development Lab II | 108 |
Semester : VI
Sl No. | Subject | No. of Theory hours | No. of Practical Hours | Teaching Plan |
1. | Cloud Computing | 74 | ||
2. | Mobile Application development- Android | 72 | ||
3. | Elective | 72 | ||
4. | Software Lab VI & Seminar | 36 | ||
5. | Software Development Lab II | 196 |