FEES STRUCTURE
| UNDERGRADUATE PROGRAMME (3 YEARS|6 SEMESTERS) | POSTGRADUATE PROGRAMME (2 YEARS|4 SEMESTERS) | |||||||
| SL.NO | PROGRAMME | ADMISSION FEES | SEMESTER FEES | SL.NO | PROGRAMME | ADMISSION FEES | SEMESTER FEES | |
| 1 | BBA | ₹ 4,900 | ₹ 9,000 | 1 | M.Com Finance & Taxation | ₹5,900 | ₹ 18,750 | |
| 2 | BCA | ₹ 4,900 | ₹ 18,750 | 2 | M.Com Marketing & International Business | ₹ 5,900 | ₹ 18,750 | |
| 3 | B.com with Computer Application | ₹ 4,900 | ₹ 11,250 | 3 | M.Com Management & Information Technology | ₹ 5,900 | ₹ 18,750 | |
| 4 | B.com with Finance & Taxation | ₹ 4,900 | ₹ 9,000 | 4 | M.Sc Computer Science | ₹ 5,900 | ₹ 15,000 | |
| 5 | B.com Marketing | ₹ 4,900 | ₹ 11,250 | 5 | M.Sc Electronics | ₹ 5,900 | ₹ 15,000 | |
| 6 | B.com Office Management & Secreterial Practice | ₹ 4,900 | ₹ 11,250 | 6 | MSW | ₹ 5,900 | ₹ 18,750 | |
| 7 | B.Sc Electronics | ₹ 4,900 | ₹ 10,000 | 7 | MA English Literature | ₹5,900 | ₹ 18,750 | |
| 8 | B.Sc Psychology | ₹ 4,900 | ₹ 11,250 | 8 | MA Economics | ₹ 5,900 | ₹ 18,750 | |
| 9 | BA English Literature | ₹ 4,900 | ₹ 9,000 | |||||
APPLICATION FEES
| Cost of Application for Merit | ₹150 |
| Cost of Application for Management | ₹350 |
Special Note:-
- SC/ST Students are eligible for Fee Concession as per Govt. directions. SC/ST Candidates should bring Community Certificate
- Admission to the various programmes will be as per the rules prescribed by the University